| UEFA FOOTBALL COMPETITIONS | |||||||||
FIFA WORLD CUP 2010
Extract from http://www.england2010.co.uk
2010 World Cup qualifiers - Group 1 table
| Team | P | W | D | L | F | A | PTS |
| Denmark | 10 | 6 | 3 | 1 | 16 | 5 | 21 |
| Portugal | 10 | 5 | 4 | 1 | 17 | 5 | 19 |
| Sweden | 10 | 5 | 3 | 2 | 13 | 5 | 18 |
| Hungary | 10 | 5 | 1 | 4 | 10 | 8 | 16 |
| Albania | 10 | 1 | 4 | 5 | 6 | 13 | 7 |
| Malta | 10 | 0 | 1 | 9 | 0 | 26 | 1 |
World Cup qualifying Group 1 matches/fixtures/results timetable
Dates may be subject to change.
| 6/9/08 | Albania | 0 v 0 | Sweden |
| 6/9/08 | Hungary | 0 v 0 | Denmark |
| 6/9/08 | Malta | 0 v 4 | Portugal |
| Said 25 (o.g), Almeida 61, Simao 71, Nani 78 | |||
| 10/9/08 | Sweden | 2 v 1 | Hungary |
| Kallstrom 55, Holmen 64 | Rudolf 90+ | ||
| 10/9/08 | Portugal | 2 v 3 | Denmark |
| Nani 42, Deco (pen) 86 | Bendtner 84, Poulsen 90, Jensen 90+ | ||
| 10/9/08 | Albania | 3 v 0 | Malta |
| Bogdani 45+, Duro 83, Dallku 90 | |||
| 11/10/08 | Sweden | 0 v 0 | Portugal |
| 11/10/08 | Denmark | 3 v 0 | Malta |
| Larsen 10, 47, Agger 29 (pen) | |||
| 11/10/08 | Hungary | 2 v 0 | Albania |
| Torghelle 48, Juhasz 82 | |||
| 15/10/08 | Malta | 0 v 1 | Hungary |
| Torghelle 23 | |||
| 15/10/08 | Portugal | 0 v 0 | Albania |
| 11/2/09 | Malta | 0 v 0 | Albania |
| 28/3/09 | Portugal | 0 v 0 | Sweden |
| 28/3/09 | Albania | 0 v 1 | Hungary |
| Torghelle 38 | |||
| 28/3/09 | Malta | 0 v 3 | Denmark |
| Larsen 12, 23, Nordstrand 89 | |||
| 1/4/09 | Hungary | 3 v 0 | Malta |
| Hajnal 6, Gera 80, Juhasz 90+ | |||
| 1/4/09 | Denmark | 3 v 0 | Albania |
| Andreasen 31, Larsen 37, Poulsen 80 | |||
| 6/6/09 | Sweden | 0 v 1 | Denmark |
| Kahlenberg 22 | |||
| 6/6/09 | Albania | 1 v 2 | Portugal |
| Bogdani 29 | Almeida 28, Alves 90+ | ||
| 10/6/09 | Sweden | 4 v 0 | Malta |
| Kallstrom 22, Majstorovic 52, Ibrahimovic 56, Berg 58 | |||
| 5/9/09 | Hungary | 1 v 2 | Sweden |
| Huszti 79 (pen) | Mellberg 8, Ibrahimovic 90+ | ||
| 5/9/09 | Denmark | 1 v 1 | Portugal |
| Bendtner 42 | Liedson 86 | ||
| 9/9/09 | Malta | 0 v 1 | Sweden |
| Azzopardi 81 (o.g) | |||
| 9/9/09 | Albania | 1 v 1 | Denmark |
| Bogdani 51 | Bendtner 40 | ||
| 9/9/09 | Hungary | 0 v 1 | Portugal |
| Pepe 9 | |||
| 10/10/09 | Denmark | 1 v 0 | Sweden |
| Poulsen 79 | |||
| 10/10/09 | Portugal | 3 v 0 | Hungary |
| Simao 18, 79, Liedson 74 | |||
| 14/10/09 | Sweden | 4 v 1 | Albania |
Olof Mellberg (6.),
Marcus Berg
(40.), |
Hamdi Salihi (56.) | ||
| 14/10/09 | Portugal | 4 v 0 | Malta |
| NANI Luis Carlos Almeida da Cunha
(13.) SIMAO Pedro Fonseca Sabrosa (44.) MIGUEL Luis Pinto VELOSO (53.) EDINHO Arnaldo Edi Lopes da Silva (90.) |
|||
| 14/10/09 | Denmark | 0 v 1 | Hungary |
| Akos Buzsaky (35.) | |||
2010 World Cup qualifiers - Group 2 table
| Team | P | W | D | L | F | A | PTS |
| Switzerland | 10 | 6 | 3 | 1 | 18 | 8 | 21 |
| Greece | 10 | 6 | 2 | 2 | 20 | 10 | 20 |
| Latvia | 10 | 5 | 2 | 3 | 18 | 15 | 17 |
| Israel | 10 | 4 | 4 | 2 | 20 | 10 | 16 |
| Luxembourg | 10 | 1 | 2 | 7 | 4 | 25 | 5 |
| Moldova | 10 | 0 | 3 | 7 | 5 | 18 | 3 |
World Cup qualifying Group 2 matches/fixtures/results timetable
Dates may be subject to change.
| 6/9/08 | Moldova | 1 v 2 | Latvia |
| Alexeev 76 | Karlsons 8, Astafjevs 22 | ||
| 6/9/08 | Luxembourg | 0 v 3 | Greece |
| Torosidis 36, Gekas 45, Charisteas 77 (pen) | |||
| 6/9/08 | Israel | 2 v 2 | Switzerland |
| Benayoun 73, Sahar 90 | Yakin 45, N Kufo 56 | ||
| 10/9/08 | Latvia | 0 v 2 | Greece |
| Gekas 17, 50 | |||
| 10/9/08 | Moldova | 1 v 2 | Israel |
| Picusciac 1 | Golan 40, Saban 45 | ||
| 10/9/08 | Switzerland | 1 v 2 | Luxembourg |
| N Kufo 43 | Strasser 28, Leweck 86 | ||
| 11/10/08 | Luxembourg | 1 v 3 | Israel |
| Peters 14 | Benayoun 1 (pen), Golan 63, Toama 82 | ||
| 11/10/08 | Switzerland | 2 v 1 | Latvia |
| Frei 63, N Kufo 73 | Ivanovs 71 | ||
| 11/10/08 | Greece | 3 v 0 | Moldova |
| Charisteas 31, 51, Katsouranis 40 | |||
| 15/10/08 | Latvia | 1 v 1 | Israel |
| Kolesnicenko 89 | Benayoun 50 | ||
| 15/10/08 | Luxembourg | 0 v 0 | Moldova |
| 15/10/08 | Greece | 1 v 2 | Switzerland |
| Charisteas 68 | Frei 42 (pen), N Kufo 77 | ||
| 28/3/09 | Luxembourg | 0 v 4 | Latvia |
| Karlsons 25, Cauna 48, Visnakovs 71, Pereplotkins 86 | |||
| 28/3/09 | Israel | 1 v 1 | Greece |
| Golan 55 | Gekas 42 | ||
| 28/3/09 | Moldova | 0 v 2 | Switzerland |
| Frei 32, Fernandes 90+ | |||
| 1/4/09 | Latvia | 2 v 0 | Luxembourg |
| Zigajevs 44, Verpakovskis 76 | |||
| 1/4/09 | Greece | 2 v 1 | Israel |
| Salpingidis 32, Samaras 67 (pen) | Golan 60 | ||
| 1/4/09 | Switzerland | 2 v 0 | Moldova |
| N Kufo 20, Frei 53 | |||
| 5/9/09 | Israel | 0 v 1 | Latvia |
| Gorkss 59 | |||
| 5/9/09 | Moldova | 0 v 0 | Luxembourg |
| 5/9/09 | Switzerland | 2 v 0 | Greece |
| Grichting 84, Padalino 88 | |||
| 9/9/09 | Israel | 7 v 0 | Luxembourg |
| Barda 9, 21, 44, Baruchyan 15, Golan 58, Sahar 63, 84 | |||
| 9/9/09 | Latvia | 2 v 2 | Switzerland |
| Cauna 62, Astafjevs 75 | Frei 43, Derdiyok 80 | ||
| 9/9/09 | Moldova | 1 v 1 | Greece |
| Andronic 90 | Gekas 33 | ||
| 10/10/09 | Greece | 5 v 2 | Latvia |
| Gekas 4, 47 (pen), 57, 90+, Samaras 73 | Verpakovskis 12, 40 | ||
| 10/10/09 | Israel | 3 v 1 | Moldova |
| Barda 22, 70, Ben Dayan 65, | Calincov 90+ | ||
| 10/10/09 | Luxembourg | 0 v 3 | Switzerland |
| Senderos 6, 8, Huggel 22 | |||
| 14/10/09 | Latvia | 3 v 2 | Moldova |
| Rubins 31, 44, Grebis 76 | Ovseannickov 25, Sofroni 89 | ||
| 14/10/09 | Greece | 2 v 1 | Luxembourg |
| Terosidis 30, Gekas 33 | Papadopoulos 90 (o.g) | ||
| 14/10/09 | Switzerland | 0 v 0 | Israel |
2010 World Cup qualifiers - Group 3 table
Dates may be subject to change.
| Team | P | W | D | L | F | A | PTS |
| Slovakia | 10 | 7 | 1 | 2 | 22 | 10 | 22 |
| Slovenia | 10 | 6 | 2 | 2 | 18 | 4 | 20 |
| Czech Republic | 10 | 4 | 4 | 2 | 17 | 7 | 16 |
| Northern Ireland | 10 | 4 | 3 | 3 | 13 | 9 | 15 |
| Poland | 10 | 3 | 2 | 5 | 19 | 14 | 11 |
| San Marino | 10 | 0 | 0 | 10 | 1 | 47 | 0 |
World Cup qualifying Group 3 matches/fixtures/results timetable
Fixtures will appear here as soon as they are announced.
| 6/9/08 | Poland | 1 v 1 | Slovenia |
| Zewlakow 17 (pen) | Dedic 35 | ||
| 6/9/08 | Slovakia | 2 v 1 | Northern Ireland |
| Skrtel 46, Hamsik 70 | Durica 81 (o.g) | ||
| 10/9/08 | Northern Ireland | 0 v 0 | Czech Republic |
| 10/9/08 | San Marino | 0 v 2 | Poland |
| Smolarek 35, Lewandowski 68 | |||
| 10/9/08 | Slovenia | 2 v 1 | Slovakia |
| Novakovic 22, 82 | Jakubko 83 | ||
| 11/10/08 | Poland | 2 v 1 | Czech Republic |
| Brozek 27, Blaszczykowski 53 | Fenin 87 | ||
| 11/10/08 | San Marino | 1 v 3 | Slovakia |
| Selva 45 | Sestak 33, Kozak 39, Karhan 50 | ||
| 11/10/08 | Slovenia | 2 v 0 | Northern Ireland |
| Novakovic 84, Ljubijankic 85 | |||
| 15/10/08 | Czech Republic | 1 v 0 | Slovenia |
| Sionko 63 | |||
| 15/10/08 | Northern Ireland | 4 v 0 | San Marino |
| Healy 30, McCann 43, Lafferty 56, Davis 75 | |||
| 15/10/08 | Slovakia | 2 v 1 | Poland |
| Sestak 85, 86 | Smolarek 70 | ||
| 19/11/08 | San Marino | v | Czech Republic |
| 11/2/09 | San Marino | 0 v 3 | Northern Ireland |
| McAuley 6, McCann 32, Brunt 63 | |||
| 28/3/09 | Northern Ireland | 3 v 2 | Poland |
| Feeny 10, Evans 47, Zewlakov 61 (o.g) | Jelen 27, Saganowski 90+ | ||
| 28/3/09 | Slovenia | 0 v 0 | Czech Republic |
| 1/4/09 | Czech Republic | 1 v 2 | Slovakia |
| Skrtel 30 (o.g) | Sestak 23, Jendrisek 83 | ||
| 1/4/09 | Northern Ireland | 1 v 0 | Slovenia |
| Feeney 73 | |||
| 1/4/09 | Poland | 10 v 0 | San Marino |
| Boguski 1, 27, Smolarek 18, 60, 72, 81, R. Lewandowski 43, Jelen 51, M. Lewandowski 63, Saganowski 88 | |||
| 6/6/09 | Slovakia | 7 v 0 | San Marino |
| Cech 3, 32, Pekarik 12, Stoch 35, Kozak 42, Jakubko 63, Hanzel 68 | |||
| 12/8/09 | Slovenia | 5 v 0 | San Marino |
| Koren 19, 74, Radoslavljedic 39, Kirm 54, Ljubicjankic 90+ | |||
| 5/9/09 | Poland | 1 v 1 | Northern Ireland |
| Hughes 80 (o.g) | Lafferty 38 | ||
| 5/9/09 | Slovakia | 2 v 2 | Czech Republic |
| Sestak 60, Hamsik 73 (pen) | Pudil 68, Baros 84 | ||
| 9/9/09 | Northern Ireland | 0 v 2 | Slovakia |
| Sestak 15, Holosko 67 | |||
| 9/9/09 | Czech Republic | 7 v 0 | San Marino |
| Baros 28, 44, 45+, 66, Sverkos 47, 90+, Necid 86 | |||
| 9/9/09 | Slovenia | 3 v 0 | Poland |
| Dedic 13, Novakovic 45, Birsa 63 | |||
| 10/10/09 | Czech Republic | 2 v 0 | Poland |
| Necid 51, Plasil 72 | |||
| 10/10/09 | Slovakia | 0 v 2 | Slovenia |
| Birsa 56, Pecnik 90+ | |||
| 14/10/09 | Czech Republic | 0 v 0 | Northern Ireland |
| 14/10/09 | Poland | 0 v 1 | Slovakia |
| Seweryn Gancarczyk (3 own goal) | |||
| 14/10/09 | San Marino | 0 v 3 | Slovenia |
| Milivoje Novakovic
(24.) Dalibor Stevanovic (67.) Marko Suler (81.) |
|||
2010 World Cup qualifiers - Group 4 table
| Team | P | W | D | L | F | A | PTS |
| Germany | 10 | 8 | 2 | 0 | 26 | 5 | 26 |
| Russia | 10 | 7 | 1 | 2 | 19 | 6 | 22 |
| Finland | 10 | 5 | 3 | 2 | 14 | 14 | 18 |
| Wales | 10 | 4 | 0 | 6 | 9 | 12 | 12 |
| Azerbaijan | 10 | 1 | 2 | 7 | 4 | 14 | 5 |
| Liechtenstein | 10 | 0 | 2 | 8 | 2 | 23 | 2 |
World Cup qualifying Group 4 matches/fixtures/results timetable
Dates may be subject to change.
| 6/9/08 | Liechtenstein | 0 v 6 | Germany |
| Podolski 21, 48, Rolfes 65, Schweinsteiger 66, Hitzlsperger 76, Westermann 87 | |||
| 6/9/08 | Wales | 1 v 0 | Azerbaijan |
| Vokes 83 | |||
| 10/9/08 | Finland | 3 v 3 | Germany |
| Johansson 32, Vayrynen 43, Sjolund 53 | Klose 38, 45, 83 | ||
| 10/9/08 | Azerbaijan | 0 v 0 | Liechtenstein |
| 10/9/08 | Russia | 2 v 1 | Wales |
| Pavlyuchenko 22 (pen), Pogrebnyak 81 | Ledley 67 | ||
| 11/10/08 | Germany | 2 v 1 | Russia |
| Podolski 9, Ballack 28 | Arshavin 51 | ||
| 11/10/08 | Wales | 2 v 0 | Liechtenstein |
| Edwards 42, Evans 80 | |||
| 11/10/08 | Finland | 1 v 0 | Azerbaijan |
| Forssell 62 (pen) | |||
| 15/10/08 | Germany | 1 v 0 | Wales |
| Trochowski 72 | |||
| 15/10/08 | Russia | 3 v 0 | Finland |
| Pasanen 23 (o.g), Lampi 65 (o.g), Arshavin 88 | |||
| 28/3/09 | Germany | 4 v 0 | Liechtenstein |
| Ballack 4, Jansen 9, Schweinsteiger 48, Podolski 50 | |||
| 28/3/09 | Russia | 2 v 0 | Azerbaijan |
| Pavlyuchenko 32, Zyrianov 71 | |||
| 28/3/09 | Wales | 0 v 2 | Finland |
| Johansson 42, Kuqi 90+ | |||
| 1/4/09 | Liechtenstein | 0 v 1 | Russia |
| 1/4/09 | Wales | 0 v 2 | Germany |
| Ballack 11, Williams 48 (o.g) | |||
| 6/6/09 | Finland | 2 v 1 | Liechtenstein |
| Forssell 33, Johansson 71 | Frick 13 | ||
| 6/6/09 | Azerbaijan | 0 v 1 | Wales |
| Edwards 42 | |||
| 10/6/09 | Finland | 0 v 3 | Russia |
| Kerzhakov 26, 53, Zyrianov 71 | |||
| 12/8/09 | Azerbaijan | 0 v 2 | Germany |
| Schweinsteiger 12, Klose 54 | |||
| 5/9/09 | Russia | 3 v 0 | Liechtenstein |
| Berezutsky 17, Pavlyuchenko 40 (pen), 45 (pen) | |||
| 5/9/09 | Azerbaijan | 1 v 2 | Finland |
| Mammadov 49 | Heikkinen 74, Pasanen 85 | ||
| 9/9/09 | Wales | 1 v 3 | Russia |
| Collins 54 | Semshov 36, Ignashevich 72, Pavlyuchenko 90+ | ||
| 9/9/09 | Germany | 4 v 0 | Azerbaijan |
| Ballack 14 (pen), Klose 55, 66, Podolski 71 | |||
| 9/9/09 | Liechtenstein | 1 v 1 | Finland |
| Polverino 75 | Litmanen 73 (pen) | ||
| 10/10/09 | Russia | 0 v 1 | Germany |
| Klose 34 | |||
| 10/10/09 | Liechtenstein | 0 v 2 | Azerbaijan |
| Javadov 55, Mammadov 82 | |||
| 10/10/09 | Finland | 2 v 1 | Wales |
| Porokara 5, Moisander 77 | Bellamy 17 | ||
| 14/10/09 | Germany | 1 v 1 | Finland |
| Podolski 90 | Johansson 11 | ||
| 14/10/09 | Azerbaijan | 1 v 1 | Russia |
| Javadov 54 | Arshavin 13 | ||
| 14/10/09 | Liechtenstein | 0 v 2 | Wales |
2010 World Cup qualifiers - Group 5 table
| Team | P | W | D | L | F | A | PTS |
| Spain | 10 | 10 | 0 | 0 | 28 | 5 | 30 |
| Bosnia Herzegovina | 10 | 6 | 1 | 3 | 25 | 13 | 19 |
| Turkey | 10 | 4 | 3 | 3 | 13 | 10 | 15 |
| Belgium | 10 | 3 | 1 | 6 | 13 | 20 | 10 |
| Estonia | 10 | 2 | 2 | 6 | 9 | 24 | 8 |
| Armenia | 10 | 1 | 1 | 8 | 6 | 22 | 4 |
World Cup qualifying Group 5 matches/fixtures/results timetable
Dates may be subject to change.
| 6/9/08 | Spain | 1 v 0 | Bosnia Herzegovina |
| Villa 57 | |||
| 6/9/08 | Belgium | 3 v 2 | Estonia |
| Sonck 40, 80, Defour 75 | Zenjov 57, Oper 90+ | ||
| 6/9/08 | Armenia | 0 v 2 | Turkey |
| Tuncay 60, Senturk 78 | |||
| 10/9/08 | Bosnia Herzegovina | 7 v 0 | Estonia |
| Misimovic 25, 30 (pen), 56, Muslimovic 58, Dzeko 60, 73, Ibricic 88 | |||
| 10/9/08 | Spain | 4 v 0 | Armenia |
| Capdevila 7, Villa 16, 79, Senna 83 | |||
| 10/9/08 | Turkey | 1 v 1 | Belgium |
| Belozoglu 74 (pen) | Sonck 31 | ||
| 11/10/08 | Belgium | 2 v 0 | Armenia |
| Sonck 22, Fellaini 38 | |||
| 11/10/08 | Turkey | 2 v 1 | Bosnia Herzegovina |
| Sarioglu 51, Erdinc 66 | Dzeko 26 | ||
| 11/10/08 | Estonia | 0 v 3 | Spain |
| Juanito 35, David Villa 37 (pen), Puyol 69 | |||
| 15/10/08 | Bosnia Herzegovina | 4 v 1 | Armenia |
| Spahic 31, Dzeko 39, Muslimovic 56, 89 | |||
| 15/10/08 | Belgium | 1 v 2 | Spain |
| Sonck 7 | Iniesta 36, Villa 88 | ||
| 15/10/08 | Estonia | 0 v 0 | Turkey |
| 28/3/09 | Belgium | 2 v 4 | Bosnia Herzegovina |
| Dembele 65, Sonck 89 (pen) | Dzeko 7, Jahic 74, Bajramovic 81, Misimovic 86 | ||
| 28/3/09 | Armenia | 2 v 2 | Estonia |
| Mkhitaryan 31, Yedigaryan 88 | Voskoboinikov 36, Saag 68 | ||
| 28/3/09 | Spain | 1 v 0 | Turkey |
| Pique 60 | |||
| 1/4/09 | Bosnia Herzegovina | 2 v 1 | Belgium |
| Dzeko 12, 15 | Swerts 88 | ||
| 1/4/09 | Estonia | 1 v 0 | Armenia |
| Arzumanyan 83 (o.g) | |||
| 1/4/09 | Turkey | 1 v 2 | Spain |
| Senturk 26 | Alonso 63 (pen), Riera 90+ | ||
| 5/9/09 | Armenia | 0 v 2 | Bosnia Herzegovina |
| Ibricic 6, Muslimovic 73 | |||
| 5/9/09 | Spain | 5 v 0 | Belgium |
| Silva 41, 68, Villa 49, 85, Pique 50 | |||
| 5/9/09 | Turkey | 4 v 2 | Estonia |
| Tuncay 29, 72, Yildirim 36, Turan 61 | Voskoboinikov 7, Vassiljev 52 | ||
| 9/9/09 | Armenia | 2 v 1 | Belgium |
| Goharyan 23, Hovsepyan 50 | Van Buyten 90+ | ||
| 9/9/09 | Spain | 3 v 0 | Estonia |
| Fabregas 33, Cazorla 82, Mata 90+ | |||
| 9/9/09 | Bosnia Herzegovina | 1 v 1 | Turkey |
| Salihovic 25 | Belozoglu 4 | ||
| 10/10/09 | Estonia | 0 v 2 | Bosnia Herzegovina |
| Dzeko 32, Ibisevic 62 | |||
| 10/10/09 | Armenia | 1 v 2 | Spain |
| Arzumanyan 58 | Fabregas 33, Mata 64 (pen) | ||
| 10/10/09 | Belgium | 2 v 0 | Turkey |
| Mpenza 8, 84 | |||
| 14/10/09 | Bosnia Herzegovina | 2 v 5 | Spain |
| Edin Dzeko (90.) Zvejzdan Misimovic (+92.) |
Gerard Pique
(13.) David Silva (14.) Alvaro Negredo (50.) Alvaro Negredo (55.) Juan Mata (89.) |
||
| 14/10/09 | Estonia | 2 v 0 | Belgium |
| Raio Piiroja (30.) Konstantin Vassiljev (67.) |
|||
| 14/10/09 | Turkey | 2 v 0 | Armenia |
| Halil Altintop (16.) Servet Cetin (28.) |
|||
The European Road to the World Cup 2010 South Africa
2010 World Cup qualifiers - Group 6 table
| Team | P | W | D | L | F | A | PTS |
| ENGLAND | 10 | 8 | 0 | 1 | 34 | 6 | 27 |
| Ukraine | 10 | 6 | 3 | 1 | 21 | 6 | 21 |
| Croatia | 10 | 6 | 2 | 2 | 19 | 13 | 20 |
| Belarus | 10 | 4 | 1 | 4 | 19 | 14 | 13 |
| Kazakhstan | 10 | 2 | 0 | 8 | 11 | 29 | 6 |
| Andorra | 10 | 0 | 0 | 10 | 3 | 39 | 0 |
World Cup qualifying Group 6 matches/fixtures/results timetable
Dates may be subject to change.
| 20/8/2008 | Kazakhstan | 3 v 0 | Andorra |
| Ostapenko 14, 30, Uzdenov 45 | |||
| 6/9/2008 | Andorra | 0 v 2 | ENGLAND |
| J Cole 49, 55 | |||
| 6/9/2008 | Croatia | 3 v 0 | Kazakhstan |
| Kovac 13, Modric 36, Petric 79 | |||
| 6/9/2008 | Ukraine | 1 v 0 | Belarus |
| Shevchenko 90 (pen) | |||
| 10/9/2008 | Croatia | 1 v 4 | ENGLAND |
| Mandzukic 77 | Walcott 26, 59, 81, Rooney 63 | ||
| 10/9/2008 | Andorra | 1 v 3 | Belarus |
| Pujol 66 | Verkhovtsov 36, Rodionov 78, V Hleb 89 | ||
| 10/9/2008 | Kazakhstan | 1 v 3 | Ukraine |
| Ostapenko 70 | Nazarenko 45, 80, Shevchenko 53 | ||
| 11/10/2008 | ENGLAND | 5 v 1 | Kazakhstan |
| Ferdinand 52, Kuchma 65 (o.g), Rooney 77, 86, Defoe 90 | Kukeyev 68 | ||
| 11/10/2008 | Ukraine | 0 v 0 | Croatia |
| 15/10/2008 | Belarus | 1 v 3 | ENGLAND |
| Sitko 28 | Gerrard 11, Rooney 50, 74 | ||
| 15/10/2008 | Croatia | 4 v 0 | Andorra |
| Rakitic 16, 87 (pen), Olic 32, Modric 75 | |||
| 1/4/2009 | ENGLAND | 2 v 1 | Ukraine |
| Crouch 29, Terry 85 | Shevchenko 74 | ||
| 1/4/2009 | Kazakhstan | 1 v 5 | Belarus |
| Abdulin 10 | Hleb 47, Kalachev 53, 63, Stasevich 57, Rodionov 88 | ||
| 1/4/2009 | Andorra | 0 v 2 | Croatia |
| Klasnic 15, Eduardo 35 | |||
| 6/6/2009 | Kazakhstan | 0 v 4 | ENGLAND |
| Barry 40, Heskey 45+, Rooney 72, Lampard 77 (pen) | |||
| 6/6/2009 | Croatia | 2 v 2 | Ukraine |
| Petric 2, Modric 68 | Shevchenko 13, Gay 54 | ||
| 6/6/2009 | Belarus | 5 v 1 | Andorra |
| Blizniuk 1, 76, Kalachev 44, Kornilenko 50, 65 | Lima 90+ (pen) | ||
| 10/6/2009 | ENGLAND | 6 v 0 | Andorra |
| Rooney 4, 38, Lampard 29, Defoe 73, 75, Crouch 80 | |||
| 10/6/2009 | Ukraine | 2 v 1 | Kazakhstan |
| Nazarenko 33, 47 | Nusserbayev 19 | ||
| 12/8/2009 | Belarus | 1 v 3 | Croatia |
| Verkhoftsov 81 | Olic 22, 83, Eduardo 69 | ||
| 5/9/2009 | Ukraine | 5 v 0 | Andorra |
| Yarmolenko 18, Milevskiy 45+, 90+ (pen), Shevchenko 72 (pen), Seleznov 90+ | |||
| 5/9/2009 | Croatia | 1 v 0 | Belarus |
| Rakitic 24 | |||
| 9/9/2009 | ENGLAND | 5 v 1 | Croatia |
| Lampard 7 (pen), 59, Gerrard 18, 66, Rooney 77 | Eduardo 72 | ||
| 9/9/2009 | Belarus | 0 v 0 | Ukraine |
| 9/9/2009 | Andorra | 1 v 3 | Kazakhstan |
| Sonejee 69 | Khizhnichenko 14, 34, Baltiyev 28 | ||
| 10/10/2009 | Ukraine | 1 v 0 | ENGLAND |
| Nazarenko 29 | |||
| 10/10/2009 | Belarus | 4 v 0 | Kazakhstan |
| Bordachev 23, Kalachev 69, 90+, Kovel 86 | |||
| 14/10/2009 | ENGLAND | 3 v 0 | Belarus |
| Peter Crouch (3.) Shaun Wright-Phillips (59.) Peter Crouch (75.) |
|||
| 14/10/2009 | Kazakhstan | 1 v 2 | Croatia |
| Khizhnichenko 26 | Vukojevic 10, Kranjcar 90+ | ||
| 14/10/2009 | Andorra | 0 v 6 | Ukraine |
| Shevchenko 22, Gusev 61, Lima 70 (o.g), Rakitskyy 80, Seleznov 81, Yarmolenko 83 | |||
2010 World Cup qualifiers - Group 7 table
| Team | P | W | D | L | F | A | PTS |
| Serbia | 10 | 7 | 1 | 2 | 22 | 8 | 22 |
| France | 10 | 6 | 3 | 1 | 18 | 9 | 21 |
| Austria | 10 | 4 | 2 | 4 | 14 | 15 | 14 |
| Lithuania | 10 | 4 | 0 | 6 | 10 | 12 | 12 |
| Romania | 10 | 3 | 3 | 4 | 12 | 18 | 12 |
| Faroe Island | 10 | 1 | 1 | 8 | 5 | 21 | 4 |
World Cup qualifying Group 7 matches/fixtures/results timetable
Dates may be subject to change.
| 6/9/08 | Austria | 3 v 1 | France |
| Mexes 8 (o.g), Aufhauser 41, Ivanschitz 72 (pen) | Govou 61 | ||
| 6/9/08 | Romania | 0 v 3 | Lithuania |
| Stankevicius 33, Mikoliunas 70, Kalonas 86 | |||
| 6/9/08 | Serbia | 2 v 0 | Faroe Islands |
| Jacobsen 31 (o.g), Zigic 88 | |||
| 10/9/08 | Lithuania | 2 v 0 | Austria |
| Danilevicius 52, 58 | |||
| 10/9/08 | Faroe Islands | 0 v 1 | Romania |
| Vasilic 59 | |||
| 10/9/08 | France | 2 v 1 | Serbia |
| Henry 54, Anelka 64 | Ivanovic 76 | ||
| 11/10/08 | Faroe Islands | 1 v 1 | Austria |
| Lokin 47 | Stranzl 49 | ||
| 11/10/08 | Romania | 2 v 2 | France |
| Petre 6, Goian 17 | Ribery 36, Gourcuff 69 | ||
| 11/10/08 | Serbia | 3 v 0 | Lithuania |
| Ivanovic 6, Krasic 34, Zigic 82 | |||
| 15/10/08 | Austria | 1 v 3 | Serbia |
| Janko 80 | Krasic 15, Javanovic 18, Obradovic 24 | ||
| 15/10/08 | Lithuania | 1 v 0 | Faroe Islands |
| Danilevicius 20 | |||
| 28/3/09 | Romania | 2 v 3 | Serbia |
| Marica 50, Stoica 74 | Jovanovic 18, Stoica 44 (o.g), Ivanovic 59 | ||
| 28/3/09 | Lithuania | 0 v 1 | France |
| Ribery 67 | |||
| 1/4/09 | Austria | 2 v 1 | Romania |
| Hoffer 25, 44 | Tanase 24 | ||
| 1/4/09 | France | 1 v 0 | Lithuania |
| Ribery 75 | |||
| 6/6/09 | Serbia | 1 v 0 | Austria |
| Milijas 7 (pen) | |||
| 6/6/09 | Lithuania | 0 v 1 | Romania |
| Marica 39 | |||
| 10/6/09 | Faroe Islands | 0 v 2 | Serbia |
| Jovanovic 43, Subotic 61 | |||
| 12/8/09 | Faroe Islands | 0 v 1 | France |
| Gignac 39 | |||
| 5/9/09 | Austria | 3 v 1 | Faroe Islands |
| Maierhofer 1, Janko 16, 59 (pen) | Olsen 83 | ||
| 5/9/09 | France | 1 v 1 | Romania |
| Henry 48 | Escude 56 (o.g) | ||
| 9/9/09 | Romania | 1 v 1 | Austria |
| Bucur 54 | Schiemer 82 | ||
| 9/9/09 | Serbia | 1 v 1 | France |
| Milijas 13 (pen) | Henry 31 | ||
| 9/9/09 | Faroe Islands | 2 v 1 | Lithuania |
| Olsen 15, Hansen 35 | Danilevicius 23 (pen) | ||
| 10/10/09 | Austria | 2 v 1 | Lithuania |
| Janko 16, Wallner 80 (pen) | Stankevicius 66 | ||
| 10/10/09 | Serbia | 5 v 0 | Romania |
| Zigic 37, Pantelic 50, Kuzmanovic 78, Javanovic 86, 90+ | |||
| 10/10/09 | France | 5 v 0 | Faroe Islands |
| Gignac 34, 39, Gallas 53, Anelka 86, Benzema 88 | |||
| 14/10/09 | France | 3 v 1 | Austria |
| Karim Benzema (18.) Thierry Henry (26 pen.) Andre-Pierre Gignac (66.) |
Marc Janko (48.) | ||
