2006 FIFA WORLD CUP
PRELIMINARY COMPETITION EUROPEAN ZONE
Extract from PLANETWORLDCUP.COM
Automatically qualified: Germany (hosts) UEFA has 13 more places; the 8 group winners and 2 best runners-up qualify automatically while the 6 remaining runners-up play off for 3 more places.
Group 1
P W D L Gls Pts 1.Netherlands 12 10 2 0 27- 3 32 2.Czech Republic 12 9 0 3 35-12 27 3.Romania 12 8 1 3 20-10 25 4.Finland 12 5 1 6 21-19 16 5.Macedonia FYR 12 2 3 7 11-24 9 6.Armenia 12 2 1 9 9-25 7 7.Andorra 12 1 2 9 4-34 5
| 18.08-04 | Skopje | MACEDONIA FYR | 3-0 | ARMENIA |
| G.Pandev 5 | ||||
| A.Sakiri 37 | ||||
| V.Sumolikoski 90 | ||||
| 18.08-04 | Bucharest | ROMANIA | 2-1 | FINLAND |
| A.Mutu 50 | A.Eremenko jr. 93 | |||
| F.Petre 90 | ||||
| |
||||
| 04.09-04 | Craiova | ROMANIA | 2-1 | MACEDONIA FYR |
| D.Pancu 15 | A.Vasovski 75 | |||
| A.Mutu 87 | ||||
| 04.09-04 | Tampere | FINLAND | 3-0 | ANDORRA |
| A.Eremenko jr. 41,63 | ||||
| A.Riihilahti 57 | ||||
| |
||||
| 08.09-04 | Amsterdam | NETHERLANDS | 2-0 | CZECH REPUBLIC |
| P.van Hooijdonk 33,84 | ||||
| 08.09-04 | Yerevan | ARMENIA | 0-2 | FINLAND |
| M.Forssell 23 | ||||
| A.Eremenko jr. 68 | ||||
| 08.09-04 | La Vella | ANDORRA | 1-5 | ROMANIA |
| M.Pujol 30(p) | F.Cernat 2 | |||
| D.Pancu 5,85 | ||||
| M.Niculae 16,72 | ||||
| |
||||
| 09.10-04 | Prague | CZECH REPUBLIC | 1-0 | ROMANIA |
| J.Koller 36(p) | ||||
| 09.10-04 | Tampere | FINLAND | 3-1 | ARMENIA |
| S.Kuqi 9,88 | A.Shahgeldyan 32 | |||
| A.Eremenko jr. 28 | ||||
| 09.10-04 | Skopje | MACEDONIA FYR | 2-2 | NETHERLANDS |
| G.Pandev 45 | W.Bouma 43 | |||
| A.Stojkov 70 | D.Kuijt 66 | |||
| |
||||
| 13.10-04 | La Vella | ANDORRA | 1-0 | MACEDONIA FYR |
| M.Bernaus 60 | ||||
| 13.10-04 | Amsterdam | NETHERLANDS | 3-1 | FINLAND |
| W.Sneijder 39 | T.Tainio 14 | |||
| R.van Nistelrooy 41,63 | ||||
| 13.10-04 | Yerevan | ARMENIA | 0-3 | CZECH REPUBLIC |
| J.Koller 3,76 | ||||
| T.Rosicky 30 | ||||
| |
||||
| 17.11-04 | Skopje | MACEDONIA FYR | 0-2 | CZECH REPUBLIC |
| V.Lokvenc 88 | ||||
| J.Koller 90 | ||||
| 17.11-04 | Yerevan | ARMENIA | 1-1 | ROMANIA |
| K.Dokhoyan 62 | C.Marica 29 | |||
| 17.11-04 | Barcelona (SPA) | ANDORRA | 0-3 | NETHERLANDS |
| P.Cocu 21 | ||||
| A.Robben 31 | ||||
| W.Sneijder 78 | ||||
| |
||||
| 09.02-05 | Skopje | MACEDONIA FYR | 0-0 | ANDORRA |
| |
||||
| 26.03-05 | Bucharest | ROMANIA | 0-2 | NETHERLANDS |
| P.Cocu 1 | ||||
| R.Babel 85 | ||||
| 26.03-05 | Teplice | CZECH REPUBLIC | 4-3 | FINLAND |
| M.Baros 7 | J.Litmanen 46 | |||
| T.Rosicky 34 | A.Riihilahti 73 | |||
| J.Polak 58 | J.Johansson 79 | |||
| V.Lokvenc 87 | ||||
| 26.03-05 | Yerevan | ARMENIA | 2-1 | ANDORRA |
| A.Hakobian 32 | F.Silva 57 | |||
| R.Khachatrian 73 | ||||
| |
||||
| 30.03-05 | Eindhoven | NETHERLANDS | 2-0 | ARMENIA |
| R.Castelen 3 | ||||
| R.v.Nistelrooy 34 | ||||
| 30.03-05 | La Vella | ANDORRA | 0-4 | CZECH REPUBLIC |
| M.Jankulovski 3(p) | ||||
| M.Baros 40 | ||||
| V.Lokvenc 53 | ||||
| T.Rosicky 90(p) | ||||
| 30.03-05 | Skopje | MACEDONIA FYR | 1-2 | ROMANIA |
| G.Maznov 31 | N.Mitea 18,58 | |||
| |
||||
| 04.06-05 | Rotterdam | NETHERLANDS | 2-0 | ROMANIA |
| A.Robben 26 | ||||
| D.Kuijt 46 | ||||
| 04.06-05 | Liberec | CZECH REPUBLIC | 8-1 | ANDORRA |
| V.Lokvenc 13,90 | G.Riera 35 | |||
| J.Koller 29 | ||||
| V.Smicer 38 | ||||
| T.Galasek 52(p) | ||||
| M.Baros 80 | ||||
| T.Rosicky 86(p) | ||||
| J.Polak 87 | ||||
| 04.06-05 | Yerevan | ARMENIA | 1-2 | MACEDONIA FYR |
| E.Manucharian 54 | G.Pandev 29(p),46 | |||
| |
||||
| 08.06-05 | Helsinki | FINLAND | 0-4 | NETHERLANDS |
| R.van Nistelrooy 35 | ||||
| D.Kuijt 77 | ||||
| P.Cocu 85 | ||||
| R.van Persie 87 | ||||
| 08.06-05 | Teplice | CZECH REPUBLIC | 6-1 | MACEDONIA FYR |
| J.Koller 42,45,49,53 | G.Pandev 14 | |||
| T.Rosicky 74(p) | ||||
| M.Baros 88 | ||||
| 08.06-05 | Constanta | ROMANIA | 3-0 | ARMENIA |
| O.Petre 29 | ||||
| G.Bucur 40,80 | ||||
| |
||||
| 17.08-05 | Constanta | ROMANIA | 2-0 | ANDORRA |
| A.Mutu 29,40 | ||||
| 17.08-05 | Skopje | MACEDONIA FYR | 0-3 | FINLAND |
| A.Eremenko jr. 7,45 | ||||
| P.Roiha 87 | ||||
| |
||||
| 03.09-05 | Yerevan | ARMENIA | 0-1 | NETHERLANDS |
| R.van Nistelrooy 63 | ||||
| 03.09-05 | Constanta | ROMANIA | 2-0 | CZECH REPUBLIC |
| A.Mutu 28,56 | ||||
| 03.09-05 | La Vella | ANDORRA | 0-0 | FINLAND |
| |
||||
| 07.09-05 | Eindhoven | NETHERLANDS | 4-0 | ANDORRA |
| R.van der Vaart 23 | ||||
| A.Lima 27(og) | ||||
| R.van Nistelrooy 42,89 | ||||
| 07.09-05 | Olomouc | CZECH REPUBLIC | 4-1 | ARMENIA |
| M.Heinz 47 | A.Hakobian 86 | |||
| J.Polak 52,76 | ||||
| M.Baros 58 | ||||
| 07.09-05 | Tampere | FINLAND | 5-1 | MACEDONIA FYR |
| M.Forssell 11,13,62 | G.Maznov 49 | |||
| H.Tihinen 42 | ||||
| A.Eremenko jr. 55 | ||||
| |
||||
| 08.10-05 | Prague | CZECH REPUBLIC | 0-2 | NETHERLANDS |
| R.van der Vaart 30 | ||||
| B.Opdam 37 | ||||
| 08.10-05 | Helsinki | FINLAND | 0-1 | ROMANIA |
| A.Mutu 41(p) | ||||
| |
||||
| 12.10-05 | Helsinki | FINLAND | 0-3 | CZECH REPUBLIC |
| T.Jun 6 | ||||
| T.Rosicky 51 | ||||
| M.Heinz 58 | ||||
| 12.10-05 | Amsterdam | NETHERLANDS | 0-0 | MACEDONIA FYR |
| 12.10-05 | La Vella | ANDORRA | 0-3 | ARMENIA |
| O.Sonejee 39(og) | ||||
| Aram Hakobian 52 | ||||
| Ara Hakobian 62 | ||||
| |
||||
Group 2
P W D L Gls Pts 1.Ukraine 12 7 4 1 18- 7 25 2.Turkey 12 6 5 1 23- 9 23 3.Denmark 12 6 4 2 24-12 22 4.Greece 12 6 3 3 15- 9 21 5.Albania 12 4 1 7 11-20 13 6.Georgia 12 2 4 6 14-25 10 7.Kazakhstan 12 0 1 11 6-29 1
| 04.09-04 | Copenhagen | DENMARK | 1-1 | UKRAINE |
| M.Jørgensen 9 | A.Husin 56 | |||
| 04.09-04 | Trabzon | TURKEY | 1-1 | GEORGIA |
| F.Tekke 49 | M.Asatiani 85 | |||
| 04.09-04 | Tirana | ALBANIA | 2-1 | GREECE |
| E.Murati 2 | S.Giannakopoulos 38 | |||
| A.Aliaj 11 | ||||
| |
||||
| 08.09-04 | Piraeus | GREECE | 0-0 | TURKEY |
| 08.09-04 | Almaty | KAZAKHSTAN | 1-2 | UKRAINE |
| A.Karpovich 35 | O.Belyk 14 | |||
| R.Rotan 90 | ||||
| 08.09-04 | Tbilisi | GEORGIA | 2-0 | ALBANIA |
| A.Iashvili 15 | ||||
| G.Demetradze 90 | ||||
| |
||||
| 09.10-04 | Istanbul | TURKEY | 4-0 | KAZAKHSTAN |
| G.Karadeniz 17 | ||||
| K.Nihat 50 | ||||
| F.Tekke 90,90 | ||||
| 09.10-04 | Tirana | ALBANIA | 0-2 | DENMARK |
| M.Jørgensen 52 | ||||
| J.D.Tomasson 71 | ||||
| 09.10-04 | Kiev | UKRAINE | 1-1 | GREECE |
| A.Shevchenko 48 | V.Tsiartas 81 | |||
| |
||||
| 13.10-04 | Lviv | UKRAINE | 2-0 | GEORGIA |
| O.Belyk 12 | ||||
| A.Shevchenko 82 | ||||
| 13.10-04 | Almaty | KAZAKHSTAN | 0-1 | ALBANIA |
| A.Bushaj 60 | ||||
| 13.10-04 | Copenhagen | DENMARK | 1-1 | TURKEY |
| J.D.Tomasson 26(p) | K.Nihat 70 | |||
| |
||||
| 17.11-04 | Piraeus | GREECE | 3-1 | KAZAKHSTAN |
| A.Charisteas 24,45 | R.Baltiev 88(p) | |||
| K.Katsouranis 86 | ||||
| 17.11-04 | Tbilisi | GEORGIA | 2-2 | DENMARK |
| G.Demetradze 33 | J.D.Tomasson 9,64 | |||
| M.Asatiani 74 | ||||
| 17.11-04 | Istanbul | TURKEY | 0-3 | UKRAINE |
| O.Husyev 9 | ||||
| A.Shevchenko 17,90 | ||||
| |
||||
| 09.02-05 | Tirana | ALBANIA | 0-2 | UKRAINE |
| A.Rusol 39 | ||||
| A.Gusin 59 | ||||
| 09.02-05 | Piraeus | GREECE | 2-1 | DENMARK |
| T.Zagorakis 25 | D.Rommedahl 45 | |||
| A.Basinas 31(p) | ||||
| |
||||
| 26.03-05 | Istanbul | TURKEY | 2-0 | ALBANIA |
| N.Ates 3(p) | ||||
| E.Beqiri 5(og) | ||||
| 26.03-05 | Copenhagen | DENMARK | 3-0 | KAZAKHSTAN |
| P.Møller 8,47 | ||||
| C.Poulsen 34 | ||||
| 26.03-05 | Tbilisi | GEORGIA | 1-3 | GREECE |
| M.Asatiani 22 | M.Kapsis 43 | |||
| Z.Vryzas 45 | ||||
| S.Giannakopoulos 53 | ||||
| |
||||
| 30.03-05 | Piraeus | GREECE | 2-0 | ALBANIA |
| A.Charisteas 35 | ||||
| G.Karagounis 85 | ||||
| 30.03-05 | Kiev | UKRAINE | 1-0 | DENMARK |
| A.Voronin 67 | ||||
| 30.03-05 | Tbilisi | GEORGIA | 2-5 | TURKEY |
| A.Amisulashvili 13 | T.Seyhan 12 | |||
| A.Iashvili 41 | F.Tekke 19,35 | |||
| M.K.Avci 74 | ||||
| T.Sanli 89 | ||||
| |
||||
| 04.06-05 | Kiev | UKRAINE | 2-0 | KAZAKHSTAN |
| A.Shevchenko 18 | ||||
| I.Avdeyev 83(og) | ||||
| 04.06-05 | Tirana | ALBANIA | 3-2 | GEORGIA |
| I.Tare 6,55 | V.Burduli 85 | |||
| E.Skela 33 | L.Kobiashvili 90 | |||
| 04.06-05 | Istanbul | TURKEY | 0-0 | GREECE |
| |
||||
| 08.06-05 | Almaty | KAZAKHSTAN | 0-6 | TURKEY |
| F.Tekke 13,80 | ||||
| I.Toraman 15 | ||||
| T.Sanli 38,90 | ||||
| H.Altintop 88 | ||||
| 08.06-05 | Copenhagen | DENMARK | 3-1 | ALBANIA |
| S.Larsen 4,46 | E.Bogdani 72 | |||
| M.Jørgensen 54 | ||||
| 08.06-05 | Piraeus | GREECE | 0-1 | UKRAINE |
| A.Husin 81 | ||||
| |
||||
| 17.08-05 | Almaty | KAZAKHSTAN | 1-2 | GEORGIA |
| D.Kenzhekhanov 20 | G.Demetradze 51,84 | |||
| |
||||
| 03.09-05 | Tbilisi | GEORGIA | 1-1 | UKRAINE |
| G.Gakhokidze 89 | R.Rotan 44 | |||
| 03.09-05 | Istanbul | TURKEY | 2-2 | DENMARK |
| O.Buruk 48 | C.Jensen 41 | |||
| T.Metin 81 | S.Larsen 90 | |||
| 03.09-05 | Tirana | ALBANIA | 2-1 | KAZAKHSTAN |
| F.Myrtaj 54 | M.Nizovtsev 64 | |||
| E.Bogdani 56 | ||||
| |
||||
| 07.09-05 | Copenhagen | DENMARK | 6-1 | GEORGIA |
| C.Jensen 9 | G.Demetradze 36(p) | |||
| C.Poulsen 30 | ||||
| D.Agger 42 | ||||
| J.D.Tomasson 54 | ||||
| S.Larsen 79,83 | ||||
| 07.09-05 | Almaty | KAZAKHSTAN | 1-2 | GREECE |
| N.Zhumaskaliev 53 | S.Giannakopoulos 79 | |||
| N.Liberopoulos 90 | ||||
| 07.09-05 | Kiev | UKRAINE | 0-1 | TURKEY |
| T.Metin 55 | ||||
| |
||||
| 08.10-05 | Copenhagen | DENMARK | 1-0 | GREECE |
| M.Gravgaard 39 | ||||
| 08.10-05 | Tbilisi | GEORGIA | 0-0 | KAZAKHSTAN |
| 08.10-05 | Dnepropetrovsk | UKRAINE | 2-2 | ALBANIA |
| A.Shevchenko 45 | E.Bogdani 75,82 | |||
| R.Rotan 86 | ||||
| |
||||
| 12.10-05 | Athens | GREECE | 1-0 | GEORGIA |
| D.Papadopoulos 17 | ||||
| 12.10-05 | Almaty | KAZAKHSTAN | 1-2 | DENMARK |
| A.Kuchma 86 | M.Gravgaard 46 | |||
| J.D.Tomasson 49 | ||||
| 12.10-05 | Tirana | ALBANIA | 0-1 | TURKEY |
| T.Metin 57 | ||||
| |
||||
Group 3
P W D L Gls Pts 1.Portugal 12 9 3 0 35- 5 30 2.Slovakia 12 6 5 1 24- 8 23 3.Russia 12 6 5 1 23-12 23 4.Estonia 12 5 2 5 16-17 17 5.Latvia 12 4 3 5 18-21 15 6.Liechtenstein 12 2 2 8 13-23 8 7.Luxembourg 12 0 0 12 5-48 0
| 18.08-04 | Vaduz | LIECHTENSTEIN | 1-2 | ESTONIA |
| F.D'Elia 49 | K.Viikmae 34 | |||
| J.Lindpere 80 | ||||
| 18.08-04 | Bratislava | SLOVAKIA | 3-1 | LUXEMBOURG |
| R.Vittek 26 | J.Strasser 2 | |||
| V.Gresko 48 | ||||
| I.Demo 89 |