EUROPEAN FOOTBALL COMPETITIONS ARCHIVE

 

 

 

UEFA Champions League 2002-03

Extract from Sturmius Burkert and Erdinç Sivritepe for the Rec.Sport.Soccer Statistics Foundation

Qualifying Phase 1 (Jul 17 and 24)
Tampere United           Fin  Pyunik Yerevan           Arm   0-4  0-2  0-6
Skonto Riga              Let  Barry Town               Wal   5-0  1-0  6-0
Portadown                Nir  Belshyna Babruisk        Bls   0-0  2-3  2-3y
F'91 Dudelange           Lux  Vardar Skopje            Mac   1-1  0-3  1-4x
FBK Kaunas               Lit  Dinamo Tiranë            Alb   2-3  0-0  2-3
FC Flora Tallinn         Est  APOEL (Lefkosia)         Cyp   0-0  0-1  0-1
Zeljeznicar Sarajevo     Bos  ÍA (Akranes)             Isl   3-0  1-0  4-0
Hibernians               Mal  Shelbourne               Ire   2-2  1-0  3-2
Torpedo Kutaisi          Geo  B 36 (Tórshavn)          Far   5-2  1-0  6-2
Sheriff Tiraspol         Mol  Zhenis Astana            Kaz   2-1  2-3 *4-4
x 1st leg in Luxembourg
y 2nd leg in Barysau

Qualifying Phase 2 (Jul 31 and Aug 7)
Zalaegerszegi TE         Hon  NK Zagreb                Cro   1-0  1-2 *2-2y
Club Brugge KV           Bel  Dinamo Bucuresti         Rom   3-1  1-0  4-1
MSK Zilina               Svk  FC Basel                 Sui   1-1  0-3  1-4
Skonto Riga              Let  Levski Sofia             Bul   0-0  0-2  0-2
Dynamo Kyiv              Ukr  Pyunik Yerevan           Arm   4-0  2-2  6-2
Brøndby IF               Den  Dinamo Tiranë            Alb   1-0  4-0  5-0
NK Maribor               Sln  APOEL (Lefkosia)         Cyp   2-1  2-4  4-5
Vardar Skopje            Mac  Legia Warszawa           Pol   1-3  1-1  2-4
Boavista FC (Porto)      Por  Hibernians               Mal   4-0  3-3  7-3
Maccabi Haifa            Isr  Belshyna Babruisk        Bls   4-0  1-0  5-0x
Lillestrøm SK            Nor  Zeljeznicar Sarajevo     Bos   0-1  0-1  0-2
Hammarby IF              Swe  Partizan Beograd         Yug   1-1  0-4  1-5z
AC Sparta Praha          Cze  Torpedo Kutaisi          Geo   3-0  2-1  5-1
Sheriff Tiraspol         Mol  Grazer AK                Aut   1-4  0-2  1-6
x 1st leg in Lefkosia, 2nd leg in Barysau
y 1st leg in Budapest
z 1st leg in Solna

Qualifying Phase 3 (Aug 14 and 28)
Sporting CP (Lisboa)     Por  Internazionale           Ita   0-0  0-2  0-2x
Milan AC                 Ita  FC Slovan Liberec        Cze   1-0  1-2 *2-2
Rosenborg BK (Trondheim) Nor  Brøndby IF               Den   1-0  3-2  4-2
Shakhtar Donets'k        Ukr  Club Brugge KV           Bel   1-1  1-1  2-2  1-4p
APOEL (Lefkosia)         Cyp  AEK (Athinai)            Gre   2-3  0-1  2-4v
FC Barcelona             Esp  Legia Warszawa           Pol   3-0  1-0  4-0
Levski Sofia             Bul  Dynamo Kyiv              Ukr   0-1  0-1  0-2      
Zeljeznicar Sarajevo     Bos  Newcastle United         Eng   0-1  0-4  0-5
Partizan Beograd         Yug  Bayern München           Ger   0-3  1-3  1-6x 
KRC Genk                 Bel  AC Sparta Praha          Cze   2-0  2-4 *4-4w
Maccabi Haifa            Isr  SK Sturm Graz            Aut   2-0  3-3  5-3y
Celtic (Glasgow)         Sco  FC Basel                 Sui   3-1  0-2  3-3*
Feyenoord                Net  Fenerbahçe SK            Tur   1-0  2-0  3-0w
Zalaegerszegi TE         Hon  Manchester United        Eng   1-0  0-5  1-5z
Boavista FC (Porto)      Por  AJ Auxerre               Fra   0-1  0-0  0-1v
Grazer AK                Aut  Lokomotiv Moskva         Rus   0-2  3-3  3-5
v 1st leg Aug 13
w 1st leg Aug 13, 2nd leg Aug 27
x 2nd leg Aug 27
y 1st leg Aug 13 in Sofia
z 1st leg in Budapest, 2nd leg Aug 27

Group Phase 1 (Sep 17/18, 24/25, Oct 1/2, 22/23, 29/30, Nov 12/13) 

Group A
Sep 17: AJ Auxerre               (0) 0  PSV                      (0) 0
Sep 17: Arsenal                  (0) 2  Borussia Dortmund        (0) 0 
Sep 25: PSV                      (0) 0  Arsenal                  (1) 4
Sep 25: Borussia Dortmund        (1) 2  AJ Auxerre               (0) 1  
Oct  2: PSV                      (0) 1  Borussia Dortmund        (1) 3
Oct  2: AJ Auxerre               (0) 0  Arsenal                  (0) 1       
Oct 22: Borussia Dortmund        (1) 1  PSV                      (0) 1
Oct 22: Arsenal                  (0) 1  AJ Auxerre               (2) 2
Oct 30: PSV                      (1) 3  AJ Auxerre               (0) 0
Oct 30: Borussia Dortmund        (1) 2  Arsenal                  (1) 1
Nov 12: Arsenal                  (0) 0  PSV                      (0) 0
Nov 12: AJ Auxerre               (0) 1  Borussia Dortmund        (0) 0

Arsenal                   6  3  1  2  9  4 10  [2 1 0 1 3-2 3]
Borussia Dortmund         6  3  1  2  8  7 10  [2 1 0 1 2-3 3]
AJ Auxerre                6  2  1  3  4  7  7  to UEFA Cup
PSV (Eindhoven)           6  1  3  2  5  8  6

Group B
Sep 17: Valencia CF              (2) 2  Liverpool                (0) 0
Sep 17: FC Basel                 (0) 2  Spartak Moskva           (0) 0 
Sep 25: Liverpool                (1) 1  FC Basel                 (1) 1
Sep 25: Spartak Moskva           (0) 0  Valencia CF              (1) 3  
Oct  2: Liverpool                (3) 5  Spartak Moskva           (0) 0
Oct  2: Valencia CF              (4) 6  FC Basel                 (0) 2    
Oct 22: Spartak Moskva           (1) 1  Liverpool                (1) 3
Oct 22: FC Basel                 (1) 2  Valencia CF              (1) 2
Oct 30: Liverpool                (0) 0  Valencia CF              (1) 1
Nov  5: Spartak Moskva           (0) 0  FC Basel                 (1) 2
Nov 12: FC Basel                 (3) 3  Liverpool                (0) 3
Nov 12: Valencia CF              (1) 3  Spartak Moskva           (0) 0

Valencia CF               6  5  1  0 17  4 16
FC Basel                  6  2  3  1 12 12  9
Liverpool                 6  2  2  2 12  8  8  to UEFA Cup
Spartak Moskva            6  0  0  6  1 18  0

Group C
Sep 17: KRC Genk                 (0) 0  AEK                      (0) 0
Sep 17: AS Roma                  (0) 0  Real Madrid              (1) 3 
Sep 25: AEK                      (0) 0  AS Roma                  (0) 0
Sep 25: Real Madrid              (2) 6  KRC Genk                 (0) 0  
Oct  2: AEK                      (3) 3  Real Madrid              (2) 3
Oct  2: KRC Genk                 (0) 0  AS Roma                  (0) 1          
Oct 22: Real Madrid              (2) 2  AEK                      (0) 2
Oct 22: AS Roma                  (0) 0  KRC Genk                 (0) 0
Oct 30: AEK                      (1) 1  KRC Genk                 (1) 1
Oct 30: Real Madrid              (0) 0  AS Roma                  (1) 1
Nov 12: AS Roma                  (1) 1  AEK                      (0) 1
Nov 12: KRC Genk                 (0) 1  Real Madrid              (1) 1

Real Madrid               6  2  3  1 15  7  9  [2 1 0 1 3-1 3]
AS Roma                   6  2  3  1  3  4  9  [2 1 0 1 1-3 3]
AEK (Athinai)             6  0  6  0  7  7  6  to UEFA Cup
KRC Genk                  6  0  4  2  2  9  4

Group D
Sep 17: Rosenborg BK             (0) 2  Internazionale           (1) 2
Sep 17: Ajax                     (2) 2  Olympique Lyonnais       (0) 1 
Sep 25: Internazionale           (0) 1  Ajax                     (0) 0
Sep 25: Olympique Lyonnais       (4) 5  Rosenborg BK             (0) 0  
Oct  2: Internazionale           (0) 1  Olympique Lyonnais       (1) 2
Oct  2: Rosenborg BK             (0) 0  Ajax                     (0) 0          
Oct 22: Olympique Lyonnais       (2) 3  Internazionale           (1) 3
Oct 22: Ajax                     (1) 1  Rosenborg BK             (0) 1
Oct 30: Internazionale           (1) 3  Rosenborg BK             (0) 0
Oct 30: Olympique Lyonnais       (0) 0  Ajax                     (1) 2
Nov 12: Ajax                     (0) 1  Internazionale           (0) 2
Nov 12: Rosenborg BK             (0) 1  Olympique Lyonnais       (0) 1  

Internazionale            6  3  2  1 12  8 11
Ajax                      6  2  2  2  6  5  8  [2 2 0 0 4-1 6]
Olympique Lyonnais        6  2  2  2 12  9  8  [2 0 0 2 1-4 0]  to UEFA Cup
Rosenborg BK (Trondheim)  6  0  4  2  4 12  4

Group E
Sep 18: Feyenoord                (0) 1  Juventus                 (1) 1  
Sep 18: Dynamo Kyiv              (1) 2  Newcastle United         (0) 0
Sep 24: Juventus                 (2) 5  Dynamo Kyiv              (0) 0
Sep 24: Newcastle United         (0) 0  Feyenoord                (1) 1  
Oct  1: Juventus                 (0) 2  Newcastle United         (0) 0
Oct  1: Feyenoord                (0) 0  Dynamo Kyiv              (0) 0         
Oct 23: Newcastle United         (0) 1  Juventus                 (0) 0
Oct 23: Dynamo Kyiv              (1) 2  Feyenoord                (0) 0
Oct 29: Juventus                 (1) 2  Feyenoord                (0) 0
Oct 29: Newcastle United         (0) 2  Dynamo Kyiv              (0) 1
Nov 13: Dynamo Kyiv              (0) 1  Juventus                 (0) 2
Nov 13: Feyenoord                (0) 2  Newcastle United         (1) 3  

Juventus                  6  4  1  1 12  3 13
Newcastle United          6  3  0  3  6  8  9
Dynamo Kyiv               6  2  1  3  6  9  7  to UEFA Cup
Feyenoord                 6  1  2  3  4  8  5

Group F
Sep 18: Manchester United        (2) 5  Maccabi Haifa            (1) 2  
Sep 18: Olympiakos               (3) 6  Bayer Leverkusen         (1) 2 
Sep 24: Maccabi Haifa            (1) 3  Olympiakos               (0) 0 x
Sep 24: Bayer Leverkusen         (0) 1  Manchester United        (2) 2  
Oct  1: Maccabi Haifa            (0) 0  Bayer Leverkusen         (1) 2 x  
Oct  1: Manchester United        (2) 4  Olympiakos               (0) 0         
Oct 23: Bayer Leverkusen         (1) 2  Maccabi Haifa            (0) 1 
Oct 23: Olympiakos               (0) 2  Manchester United        (1) 3
Oct 29: Maccabi Haifa            (1) 3  Manchester United        (0) 0 x
Oct 29: Bayer Leverkusen         (1) 2  Olympiakos               (0) 0
Nov 13: Olympiakos               (1) 3  Maccabi Haifa            (3) 3
Nov 13: Manchester United        (1) 2  Bayer Leverkusen         (0) 0   
x Maccabi Haifa play all their home matches in Lefkosia

Manchester United         6  5  0  1 16  8 15
Bayer Leverkusen          6  3  0  3  9 11  9
Maccabi Haifa             6  2  1  3 12 12  7  to UEFA Cup
Olympiakos (Piraeus)      6  1  1  4 11 17  4

Group G
Sep 18: Bayern München           (0) 2  Deportivo La Coruña      (2) 3  
Sep 18: Milan                    (0) 2  RC Lens                  (0) 1
Sep 24: Deportivo La Coruña      (0) 0  Milan                    (2) 4
Sep 24: RC Lens                  (0) 1  Bayern München           (1) 1  
Oct  1: Deportivo La Coruña      (0) 3  RC Lens                  (1) 1
Oct  1: Bayern München           (0) 1  Milan                    (0) 2      
Oct 23: RC Lens                  (0) 3  Deportivo La Coruña      (1) 1
Oct 23: Milan                    (1) 2  Bayern München           (1) 1
Oct 29: Deportivo La Coruña      (0) 2  Bayern München           (0) 1
Oct 29: RC Lens                  (1) 2  Milan                    (1) 1
Nov 13: Milan                    (1) 1  Deportivo La Coruña      (0) 2
Nov 13: Bayern München           (2) 3  RC Lens                  (1) 3

Milan AC                  6  4  0  2 12  7 12  [2 1 0 1 5-2 3]
RC Deportivo (La Coruña)  6  4  0  2 11 12 12  [2 1 0 1 2-5 3]
RC Lens                   6  2  2  2 11 11  8  to UEFA Cup
Bayern München            6  0  2  4  9 13  2

Group H
Sep 18: Lokomotiv Moskva         (0) 0  Galatasaray              (0) 2  
Sep 18: FC Barcelona             (3) 3  Club Brugge KV           (1) 2 
Sep 24: Galatasaray              (0) 0  FC Barcelona             (1) 2
Sep 24: Club Brugge KV           (0) 0  Lokomotiv Moskva         (0) 0
Oct  1: Galatasaray              (0) 0  Club Brugge KV           (0) 0
Oct  1: Lokomotiv Moskva         (0) 1  FC Barcelona             (2) 3
Oct 23: Club Brugge KV           (1) 3  Galatasaray              (0) 1
Oct 23: FC Barcelona             (0) 1  Lokomotiv Moskva         (0) 0
Oct 29: Galatasaray              (0) 1  Lokomotiv Moskva         (0) 2
Oct 29: Club Brugge KV           (0) 0  FC Barcelona             (0) 1
Nov 13: FC Barcelona             (2) 3  Galatasaray              (1) 1
Nov 13: Lokomotiv Moskva         (1) 2  Club Brugge KV           (0) 0

FC Barcelona              6  6  0  0 13  4 18
Lokomotiv Moskva          6  2  1  3  5  7  7
Club Brugge KV            6  1  2  3  5  7  5  to UEFA Cup
Galatasaray SK            6  1  1  4  5 10  4


Group Phase 2 (Nov 26/27, Dec 10/11, Feb 18/19, 25/26, Mar 11/12, 18/19)

Group A
Nov 27: Bayer Leverkusen         (1) 1  FC Barcelona             (0) 2
Nov 27: Newcastle United         (0) 1  Internazionale           (3) 4
Dec 10: Internazionale           (2) 3  Bayer Leverkusen         (0) 2 
Dec 11: FC Barcelona             (2) 3  Newcastle United         (1) 1  
Feb 18: FC Barcelona             (2) 3  Internazionale           (0) 0  
Feb 18: Bayer Leverkusen         (1) 1  Newcastle United         (3) 3
Feb 26: Internazionale           (0) 0  FC Barcelona             (0) 0
Feb 26: Newcastle United         (3) 3  Bayer Leverkusen         (0) 1 
Mar 11: FC Barcelona             (1) 2  Bayer Leverkusen         (0) 0
Mar 11: Internazionale           (0) 2  Newcastle United         (1) 2   
Mar 19: Bayer Leverkusen         (0) 0  Internazionale           (1) 2  
Mar 19: Newcastle United         (0) 0  FC Barcelona             (0) 2

FC Barcelona              6  5  1  0 12  2 16
Internazionale            6  3  2  1 11  8 11
Newcastle United          6  2  1  3 10 13  7
Bayer Leverkusen          6  0  0  6  5 15  0

Group B
Nov 27: AS Roma                  (1) 1  Arsenal                  (1) 3  
Nov 27: Valencia CF              (0) 1  Ajax                     (0) 1
Dec 10: Ajax                     (1) 2  AS Roma                  (0) 1  
Dec 10: Arsenal                  (0) 0  Valencia CF              (0) 0  
Feb 18: Arsenal                  (1) 1  Ajax                     (1) 1  
Feb 18: AS Roma                  (0) 0  Valencia CF              (0) 1
Feb 26: Ajax                     (0) 0  Arsenal                  (0) 0
Feb 26: Valencia CF              (0) 0  AS Roma                  (3) 3  
Mar 11: Arsenal                  (1) 1  AS Roma                  (1) 1
Mar 11: Ajax                     (0) 1  Valencia CF              (1) 1  
Mar 19: AS Roma                  (1) 1  Ajax                     (1) 1
Mar 19: Valencia CF              (1) 2  Arsenal                  (0) 1 

Valencia CF               6  2  3  1  5  6  9
Ajax                      6  1  5  0  6  5  8
Arsenal                   6  1  4  1  6  5  7
AS Roma                   6  1  2  3  7  8  5

Group C
Nov 26: Milan AC                 (1) 1  Real Madrid              (0) 0 
Nov 26: Lokomotiv Moskva         (1) 1  Borussia Dortmund        (2) 2
Dec 11: Borussia Dortmund        (0) 0  Milan AC                 (0) 1
Dec 11: Real Madrid              (1) 2  Lokomotiv Moskva         (0) 2  
Feb 19: Real Madrid              (1) 2  Borussia Dortmund        (1) 1
Feb 19: Milan AC                 (0) 1  Lokomotiv Moskva         (0) 0
Feb 25: Borussia Dortmund        (1) 1  Real Madrid              (0) 1
Feb 25: Lokomotiv Moskva         (0) 0  Milan AC                 (1) 1
Mar 12: Real Madrid              (1) 3  Milan AC                 (0) 1
Mar 12: Borussia Dortmund        (1) 3  Lokomotiv Moskva         (0) 0  
Mar 18: Milan AC                 (0) 0  Borussia Dortmund        (0) 1
Mar 18: Lokomotiv Moskva         (0) 0  Real Madrid              (1) 1  

Milan AC                  6  4  0  2  5  4 12
Real Madrid               6  3  2  1  9  6 11
Borussia Dortmund         6  3  1  2  8  5 10
Lokomotiv Moskva          6  0  1  5  3 10  1

Group D
Nov 26: FC Basel                 (1) 1  Manchester United        (0) 3 
Nov 26: Deportivo La Coruña      (2) 2  Juventus                 (1) 2
Dec 11: Juventus                 (3) 4  FC Basel                 (0) 0
Dec 11: Manchester United        (1) 2  Deportivo La Coruña      (0) 0  
Feb 19: Manchester United        (1) 2  Juventus                 (0) 1  
Feb 19: FC Basel                 (1) 1  Deportivo La Coruña      (0) 0
Feb 25: Juventus                 (0) 0  Manchester United        (2) 3
Feb 25: Deportivo La Coruña      (1) 1  FC Basel                 (0) 0
Mar 12: Manchester United        (0) 1  FC Basel                 (1) 1
Mar 12: Juventus                 (1) 3  Deportivo La Coruña      (1) 2
Mar 18: FC Basel                 (1) 2  Juventus                 (1) 1
Mar 18: Deportivo La Coruña      (1) 2  Manchester United        (0) 0  

Manchester United         6  4  1  1 11  5 13
Juventus                  6  2  1  3 11 11  7  [4 2 1 1 10- 6  7]
FC Basel                  6  2  1  3  5 10  7  [4 2 0 2  3- 6  6]
RC Deportivo (La Coruña)  6  2  1  3  7  8  7  [4 1 1 2  5- 6  4]

Quarter-Finals (Apr 9 and 22)
Real Madrid              Esp  Manchester United        Eng   3-1  3-4  6-5x
Internazionale           Ita  Valencia CF              Esp   1-0  1-2 *2-2
Ajax                     Net  Milan AC                 Ita   0-0  2-3  2-3x
Juventus                 Ita  FC Barcelona             Esp   1-1  2-1  3-2  aet
x 1st leg Apr 8, 2nd leg Apr 23

Semi-Finals (May 7 and 13)
Real Madrid              Esp  Juventus                 Ita   2-1  1-3  3-4x
Milan AC                 Ita  Internazionale           Ita   0-0  1-1 *1-1
x 1st leg May 6, 2nd leg May 14

Final (Old Trafford, Manchester, May 28)
Juventus                 Ita  Milan AC                 Ita   0-0  aet  2-3p

 

 

Home / Champions League / Uefa cup / World Cup 2006 / Euro 2008 / Uefa coefficients / Documents / Regulations / Archive / Links