EUROPEAN FOOTBALL COMPETITIONS ARCHIVE

Extrat from UEFA European Cup Football
|
||||||
| Liverpool | Eng | Llansantffraid | Wal | 3-0 | 3-0 | |
| Haka Valkeakoski | Fin | Pyunik Yerevan | Arm | 1-0 | 2-2 | |
| HB Torshavn | Far | FBK Kaunas | Lit | 2-4 | 0-4 | |
| Levadia Tallinn | Est | Dinamo Tbilisi | Geo | 1-0 | 0-2 | |
| Nova Gorica | Slo | SK Tirana | Alb | 2-0 | 0-3 | |
| Kairat Almaty | Kaz | FC Petrzalka | Svk | 2-0 | 1-4 | |
| Neftchi Baku | Azb | FH Hafnarfjardar | Isl | 2-0 | 2-1 | |
| Rabotnicki Skopje | Mac | Skonto Riga | Lat | 6-0 | 0-1 | |
| Glentoran | Nir | Shelbourne | Irl | 1-2 | 1-4 | |
| Dinamo Minsk | Bls | Anorthosis Famagusta | Cyp | 1-1 | 0-1 | |
| Sliema Wanderers | Mlt | Sheriff Tiraspol | Mol | 1-4 | 0-2 | |
| F91 Dudelange | Lux | Zrinjski Mostar | Bos | 0-1 | 4-0 | |
|
||||||
| FBK Kaunas | Lit | Liverpool | Eng | 1-3 | 0-2 | |
| Dinamo Tbilisi | Geo | Brĝndby IF | Den | 0-2 | 1-3 | |
| Partizan Belgrade | Srb | Sheriff Tiraspol | Mol | 1-0 | 1-0 | |
| DVSC Debrecen | Hun | Hajduk Split | Cro | 3-0 | 5-0 | |
| FC Petrzalka | Svk | Celtic | Sco | 5-0 | 0-4 | |
| SK Tirana | Alb | CSKA Sofia | Bul | 0-2 | 0-2 | |
| Anderlecht | Bel | Neftchi Baku | Azb | 5-0 | 0-1 | |
| Vċlerengen IF | Nor | Haka Valkeakoski | Fin | 1-0 | 4-1 | |
| Rabotnicki Skopje | Mac | Lokomotiv Moscow | Rus | 1-1 | 0-2 | |
| F91 Dudelange | Lux | Rapid Wien | Aut | 1-6 | 2-3 | |
| Dinamo Kiev | Ukr | FC Thun | Sui | 2-2 | 0-1 | |
| Malmö FF | Swe | Maccabi Haifa | Isr | 3-2 | 2-2 | |
| Shelbourne | Irl | Steaua Bucuresti | Rom | 0-0 | 1-4 | |
| Anorthosis Famagusta | Cyp | Trabzonspor | Tur | 3-1 | 0-1 | |
|
||||||
| FC Basel | Sui | Werder Bremen | Ger | 2-1 | 0-3 | |
| FC Petrzalka | Svk | Partizan Belgrade | Srb | 0-0 | 0-0 | |
| Penalty shootout: Partizan Belgrade - FC Petrzalka | 3 - 4 | |||||
| Shakhtar Donetsk | Ukr | Internazionale | Ita | 0-2 | 1-1 | |
| Steaua Bucuresti | Rom | Rosenborg BK | Nor | 1-1 | 2-3 | |
| Manchester United | Eng | DVSC Debrecen | Hun | 3-0 | 3-0 | |
| Malmö FF | Swe | FC Thun | Sui | 0-1 | 0-3 | |
| Everton | Eng | Villarreal | Esp | 1-2 | 1-2 | |
| CSKA Sofia | Bul | Liverpool | Eng | 1-3 | 1-0 | |
| Sporting CP Lisbon | Por | Udinese | Ita | 0-1 | 2-3 | |
| Vċlerengen IF | Nor | Club Brugge | Bel | 1-0 | 0-1 | |
| Penalty shootout: Club Brugge - Vċlerengen IF | 4 - 3 | |||||
| Rapid Wien | Aut | Lokomotiv Moscow | Rus | 1-1 | 1-0 | |
| Anderlecht | Bel | Slavia Praha | Cze | 2-1 | 2-0 | |
| Anorthosis Famagusta | Cyp | Glasgow Rangers | Sco | 1-2 | 0-2 | |
| Brĝndby IF | Den | Ajax | Ned | 2-2 | 1-3 | |
| Real Betis | Esp | AS Monaco | Fra | 1-0 | 2-2 | |
| Wisla Kraków | Pol | Panathinaikos | Gre | 3-1 | 1-4 | |
|
||||||
| Rapid Wien | Aut | Bayern München | Ger | 0-1 | 0-4 | |
| Club Brugge | Bel | Juventus | Ita | 1-2 | 0-1 | |
| Juventus | Ita | Rapid Wien | Aut | 3-0 | 3-1 | |
| Bayern München | Ger | Club Brugge | Bel | 1-0 | 1-1 | |
| Bayern München | Ger | Juventus | Ita | 2-1 | 1-2 | |
| Rapid Wien | Aut | Club Brugge | Bel | 0-1 | 2-3 | |
| Sparta Praha | Cze | Ajax | Ned | 1-1 | 1-2 | |
| Arsenal | Eng | FC Thun | Sui | 2-1 | 1-0 | |
| FC Thun | Sui | Sparta Praha | Cze | 1-0 | 0-0 | |
| Ajax | Ned | Arsenal | Eng | 1-2 | 0-0 | |
| Ajax | Ned | FC Thun | Sui | 2-0 | 4-2 | |
| Sparta Praha | Cze | Arsenal | Eng | 0-2 | 0-3 | |
| Udinese | Ita | Panathinaikos | Gre | 3-0 | 2-1 | |
| Werder Bremen | Ger | FC Barcelona | Esp | 0-2 | 1-3 | |
| FC Barcelona | Esp | Udinese | Ita | 4-1 | 2-0 | |
| Panathinaikos | Gre | Werder Bremen | Ger | 2-1 | 1-5 | |
| Panathinaikos | Gre | FC Barcelona | Esp | 0-0 | 0-5 | |
| Udinese | Ita | Werder Bremen | Ger | 1-1 | 3-4 | |
| Villarreal | Esp | Manchester United | Eng | 0-0 | 0-0 | |
| Benfica | Por | Lille OSC | Fra | 1-0 | 0-0 | |
| Lille OSC | Fra | Villarreal | Esp | 0-0 | 0-1 | |
| Manchester United | Eng | Benfica | Por | 2-1 | 1-2 | |
| Manchester United | Eng | Lille OSC | Fra | 0-0 | 0-1 | |
| Villarreal | Esp | Benfica | Por | 1-1 | 1-0 | |
| AC Milan | Ita | Fenerbahçe | Tur | 3-1 | 4-0 | |
| PSV Eindhoven | Ned | Schalke 04 | Ger | 1-0 | 0-3 | |
| Schalke 04 | Ger | AC Milan | Ita | 2-2 | 2-3 | |
| Fenerbahçe | Tur | PSV Eindhoven | Ned | 3-0 | 0-2 | |
| Fenerbahçe | Tur | Schalke 04 | Ger | 3-3 | 0-2 | |
| AC Milan | Ita | PSV Eindhoven | Ned | 0-0 | 0-1 | |
| Olympique Lyon | Fra | Real Madrid | Esp | 3-0 | 1-1 | |
| Olympiakos Piraeus | Gre | Rosenborg BK | Nor | 1-3 | 1-1 | |
| Rosenborg BK | Nor | Olympique Lyon | Fra | 0-1 | 1-2 | |
| Real Madrid | Esp | Olympiakos Piraeus | Gre | 2-1 | 1-2 | |
| Real Madrid | Esp | Rosenborg BK | Nor | 4-1 | 2-0 | |
| Olympique Lyon | Fra | Olympiakos Piraeus | Gre | 2-1 | 4-1 | |
| Chelsea | Eng | Anderlecht | Bel | 1-0 | 2-0 | |
| Real Betis | Esp | Liverpool | Eng | 1-2 | 0-0 | |
| Liverpool | Eng | Chelsea | Eng | 0-0 | 0-0 | |
| Anderlecht | Bel | Real Betis | Esp | 0-1 | 1-0 | |
| Anderlecht | Bel | Liverpool | Eng | 0-1 | 0-3 | |
| Chelsea | Eng | Real Betis | Esp | 4-0 | 0-1 | |
| Glasgow Rangers | Sco | FC Porto | Por | 3-2 | 1-1 | |
| FC Petrzalka | Svk | Internazionale | Ita | 0-1 | 0-4 | |
| Internazionale | Ita | Glasgow Rangers | Sco | 1-0 | 1-1 | |
| FC Porto | Por | FC Petrzalka | Svk | 2-3 | 0-0 | |
| FC Porto | Por | Internazionale | Ita | 2-0 | 1-2 | |
| Glasgow Rangers | Sco | FC Petrzalka | Svk | 0-0 | 2-2 | |
|
||||||
| Chelsea | Eng | FC Barcelona | Esp | 1-2 | 1-1 | |
| Real Madrid | Esp | Arsenal | Eng | 0-1 | 0-0 | |
| Werder Bremen | Ger | Juventus | Ita | 3-2 | 1-2 | |
| Bayern München | Ger | AC Milan | Ita | 1-1 | 1-4 | |
| PSV Eindhoven | Ned | Olympique Lyon | Fra | 0-1 | 0-4 | |
| Ajax | Ned | Internazionale | Ita | 2-2 | 0-1 | |
| Benfica | Por | Liverpool | Eng | 1-0 | 2-0 | |
| Glasgow Rangers | Sco | Villarreal | Esp | 2-2 | 1-1 | |
|
||||||
| Arsenal | Eng | Juventus | Ita | 2-0 | 0-0 | |
| Olympique Lyon | Fra | AC Milan | Ita | 0-0 | 1-3 | |
| Internazionale | Ita | Villarreal | Esp | 2-1 | 0-1 | |
| Benfica | Por | FC Barcelona | Esp | 0-0 | 0-2 | |
|
||||||
| Arsenal | Eng | Villarreal | Esp | 1-0 | 0-0 | |
| AC Milan | Ita | FC Barcelona | Esp | 0-1 | 0-0 | |
|
||||||
| Arsenal | Eng | FC Barcelona | Esp | 2-1 | ||
Home / Champions League / Uefa cup / World Cup 2006 / Euro 2008 / Uefa coefficients / Documents / Regulations / Archive / Links